Saboteur report
Before (starter suite, 4 tests)
0/10 caught
After (with generated tests, 18 tests)
10/10 caught
Baseline on the clean build
exit 0
0 recorded during baseline ·
262da6b6-09ef-465f-afc6-3316bdbe18abPer bug
| Bug | What breaks | Before | After | Caught by | Kane said | Kane results |
|---|---|---|---|---|---|---|
| M01 | Cart total skips the last item Customer is charged less than the items in the cart: the last line item is left out of the subtotal and total |
slipped through | caught | cart_remove_deletes_clicked_item_test.md |
assertion_failed: @ step 6 | 87d7db84-5b3d-4c96-994d-cf5e71b6a88fa6f6d83b-81cb-4a6b-a69c-c12bb6781ac5 |
| M02 | "+" quantity button does nothing Customer cannot increase the quantity of an item with the + button |
slipped through | caught | cart_quantity_increase_button_test.md |
assertion_failed: @ step 6 | 5dd0e1a3-c26e-42ac-8bea-db8b110149e51e20be18-c7d4-40fd-b595-fbf4ca75644e |
| M03 | Code SAVE10 takes 1% off instead of 10% Customer gets a much smaller discount than SAVE10 promises |
slipped through | caught | save10_discount_ten_percent_test.md |
assertion_failed: @ step 7 | 2fe3a05c-5bb4-46db-ae3f-5818b0c6d4e085306619-798b-4f16-a132-302cfa844347 |
| M04 | Shipping fee not added on orders under $50 Shop loses the $5.00 shipping fee on small orders; total is $5.00 too low |
slipped through | caught | cart_quantity_increase_button_test.md |
assertion_failed: @ step 7 | 93bf49c1-21eb-49c9-a813-c883a1b1873b4d06963d-a2c8-4753-bd0c-8757382c29e9 |
| M05 | Checkout accepts an email without a domain (a@) Orders are placed with an email address nobody can reply to |
slipped through | caught | checkout_rejects_email_without_tld_test.md |
assertion_failed: @ step 8 | b9bf3371-d275-4d17-9a4a-6ed3244b13ae555fc65a-a2ff-4518-a550-6c875090df0e |
| M06 | "Remove" deletes the first item, not the clicked one Customer clicks Remove on one item and a different item disappears |
slipped through | caught | cart_remove_deletes_clicked_item_test.md |
assertion_failed: @ step 6 | 0951a945-5b99-4d6d-a051-0c31414b9c7f4d971cd5-850c-4e39-a3cc-8d026caac042 |
| M07 | Out-of-stock product can still be added to cart Customer can order the Wool Beanie, which is out of stock |
slipped through | caught | out_of_stock_beanie_cannot_be_added_test.md |
assertion_failed: @ step 3 | c1bfc58c-fa23-4280-98b7-8d7056a95f0299fe151a-eb47-4d85-894e-b75978999683 |
| M08 | Order confirmation shows a blank order number Customer has no order number to quote to support |
slipped through | caught | order_confirmation_shows_order_number_test.md |
assertion_failed: @ step 4 | dad50b74-7040-4c8f-9fb3-378dde7c788878ec5386-ddfa-4c60-a44b-5d65774b5b4d |
| M09 | Login redirects to Home instead of Account After signing in the customer lands on the home page, not My account |
slipped through | caught | login_redirects_to_account_test.md |
assertion_failed: @ step 11 | cd640e44-bd6b-47e5-8db8-6b935c1956c29a983ce7-557c-4b6d-ae45-bb0c3d245f22 |
| M10 | Cart empties on page refresh (state not saved) Customer loses everything in the cart when the page reloads |
slipped through | caught | cart_remove_deletes_clicked_item_test.md |
assertion_failed: @ step 6 | c0a53fa6-250e-42c8-93e2-48299c6cfc2cdd518a67-e3fa-452a-85f4-c0fc8e70bc9a |
Every verdict above is a Kane CLI result. Generated from report.json, 2026-11-18T20:52:53.230Z.